this is interesting:
https://healthygrains.ca/faq-grains-wheat-flour-and-bread-1
https://healthygrains.ca/faq-grains-wheat-flour-and-bread-1
so, what's more important to you - fibre or vitamins?
| banana 8" | 75 g | kiwi 2*75 g | soy milk 250 ml | cherry ice cream 200 ml | red pepper 1 | tomato 1 | caesar 200 ml | eggs 2 | cheese 50 g | margarine 1 tbsp | durum wheat pasta 75 g | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | 2 | 2*1=2 | 10 | 13 | - | - | - | 21 | - | - | 0 | - | |
| b1 thiamine | 3 | 2*1=2 | 8 | 5 | - | - | - | 6 | - | - | 63 | - | |
| b2 [aka g, j] riboflavin | 6 | 2*1=2 | 25 | 10 | - | - | - | 42 | - | - | 31 | - | |
| b3 niacin | 5 | 2*1=2 | 10 | 1 | - | - | - | 1 | - | - | 59 | - | |
| b4* adenine (mg) | 1.63 | 2*0.3=0.6 | 19.3 | 0 | - | - | - | - | - | - | - | - | |
| b5 pantothenic acid | 5 | 2*1=2 | 15 | 5 | - | - | - | 21 | - | - | ? | - | |
| b6 pyridoxine | 25 | 2*2=4 | 6 | 1 | - | - | - | 12 | - | - | ? | - | |
| b7 [aka h] biotin | 10 | ? | 30 | 1 | - | - | - | 65 | - | - | ? | - | |
| b8* inositol (mg) (myo or lipid) | 10 | 2*102=204 | 25 | 5 | - | - | - | - | - | - | - | - | |
| b9 [aka m, b11, r] folic acid | 7 | 2*6=12 | 6 | 1 | - | - | - | 18 | - | - | 53 | - | |
| b10* pABA | ~0 | ~0 | >0 | ~0 | - | - | - | - | - | - | - | - | |
| b12 [aka t] cyanocobalamin | 0 | 0 | 50 | 20 | - | - | - | 33 | - | - | ? | - | |
| b13* orotic acid (mg) | ~0 | ~0 | ~0 | 20 | - | - | - | - | - | - | - | - | |
| b14* taurine (mg) | ~0 | ~0 | ~0 | 2 | - | - | - | - | - | - | - | - | |
| b15* pangamic acid | ~0 | ~0 | 0? | ~0 | - | - | - | - | - | - | - | - | |
| b16* choline | 2 | 2*1=2 | 11 | 5 | - | - | - | 68 | - | - | ? | - | |
| b20* [aka I] l-carnitine | ~0 | ~0 | ~0 | 5 | - | - | - | - | - | - | - | - | |
| c | 20 | 2*117=234 | 4 | 0 | - | - | - | 0 | - | - | 0 | - | |
| d | 0 | 0 | 45 | 0 | - | - | - | 12 | - | - | 0 | - | |
| e | 1 | 2*10=20 | 0 | 2 | - | - | - | 9 | - | - | 0 | - | |
| f1* linoleic acid omega-6 (g) | .0626 | 2*.187=0.374 | 1.5 | .300 | - | - | - | .228 | - | - | ? | - | |
| f2* alphalinoleic acid omega-3 (g) | .0367 | 2*.0319=.0638 | 0.2 | .200 | - | - | - | 3.23 | - | - | ? | - | |
| k | 1 | 2*38=78 | 5 | 0 | - | - | - | 9 | - | - | ? | - | |
| q1* coenzyme q10 (mg) | .136 | . | 2*.0375=.075 | .625 | .0308 | - | - | - | - | - | - | - | |
| q2* pyrroloquinoline quinone (mu-g) | 1.768 | 2*2.025=4.05 | .063 | .2101 | - | - | - | - | - | - | - | - | |
| q3* queuine (mu-g) | ? | ? | ? | ? | - | - | - | - | - | - | - | - | |
| s* salicylic acid (mg) | ~0 | 2*~0.375=~.075 | ~0 | ~0 | - | - | - | - | - | - | - | - |
| banana 8" | 75 g | kiwi 2*75 g | soy milk 250 ml | cherry ice cream 200 ml | red pepper 1 | tomato 1 | caesar 200 ml | eggs 2 | cheese 50 g | margarine 1 tbsp | whole wheat bread + germ 1 slice | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | 2 | 2*1=2 | 10 | 13 | - | - | - | 21 | - | - | - | - | |
| b1 thiamine | 3 | 2*1=2 | 8 | 5 | - | - | - | 6 | - | - | - | - | |
| b2 [aka g, j] riboflavin | 6 | 2*1=2 | 25 | 10 | - | - | - | 42 | - | - | - | - | |
| b3 niacin | 5 | 2*1=2 | 10 | 1 | - | - | - | 1 | - | - | - | - | |
| b4* adenine (mg) | 1.63 | 2*0.3=0.6 | 19.3 | 0 | - | - | - | - | - | - | - | - | |
| b5 pantothenic acid | 5 | 2*1=2 | 15 | 5 | - | - | - | 21 | - | - | - | - | |
| b6 pyridoxine | 25 | 2*2=4 | 6 | 1 | - | - | - | 12 | - | - | - | - | |
| b7 [aka h] biotin | 10 | ? | 30 | 1 | - | - | - | 65 | - | - | - | - | |
| b8* inositol (mg) (myo or lipid) | 10 | 2*102=204 | 25 | 5 | - | - | - | - | - | - | - | - | |
| b9 [aka m, b11, r] folic acid | 7 | 2*6=12 | 6 | 1 | - | - | - | 18 | - | - | - | - | |
| b10* pABA | ~0 | ~0 | >0 | ~0 | - | - | - | - | - | - | - | - | |
| b12 [aka t] cyanocobalamin | 0 | 0 | 50 | 20 | - | - | - | 33 | - | - | - | - | |
| b13* orotic acid (mg) | ~0 | ~0 | ~0 | 20 | - | - | - | - | - | - | - | - | |
| b14* taurine (mg) | ~0 | ~0 | ~0 | 2 | - | - | - | - | - | - | - | - | |
| b15* pangamic acid | ~0 | ~0 | 0? | ~0 | - | - | - | - | - | - | - | - | |
| b16* choline | 2 | 2*1=2 | 11 | 5 | - | - | - | 68 | - | - | - | - | |
| b20* [aka I] l-carnitine | ~0 | ~0 | ~0 | 5 | - | - | - | - | - | - | - | - | |
| c | 20 | 2*117=234 | 4 | 0 | - | - | - | 0 | - | - | - | - | |
| d | 0 | 0 | 45 | 0 | - | - | - | 12 | - | - | - | - | |
| e | 1 | 2*10=20 | 0 | 2 | - | - | - | 9 | - | - | - | - | |
| f1* linoleic acid omega-6 (g) | .0626 | 2*.187=0.374 | 1.5 | .300 | - | - | - | .228 | - | - | - | - | |
| f2* alphalinoleic acid omega-3 (g) | .0367 | 2*.0319=.0638 | 0.2 | .200 | - | - | - | 3.23 | - | - | - | - | |
| k | 1 | 2*38=78 | 5 | 0 | - | - | - | 9 | - | - | - | - | |
| q1* coenzyme q10 (mg) | .136 | . | 2*.0375=.075 | .625 | .0308 | - | - | - | - | - | - | - | |
| q2* pyrroloquinoline quinone (mu-g) | 1.768 | 2*2.025=4.05 | .063 | .2101 | - | - | - | - | - | - | - | - | |
| q3* queuine (mu-g) | ? | ? | ? | ? | - | - | - | - | - | - | - | - | |
| s* salicylic acid (mg) | ~0 | 2*~0.375=~.075 | ~0 | ~0 | - | - | - | - | - | - | - | - |
why would you force a shitty interface on people when you have a perfectly good one that you can use, instead?
and, why do you double space everything?
and, why do you ask me if i'm sure when i click publish?
ugh.
google, please let me revert back to a clean, simple interface.
i can't even tell if i'm using html or not.
and it looks like a fucking disney cartoon.
your new user interface sucks, and i want the old one back.
| a | c | e | |
|---|---|---|---|
| strawberries | 0 | very high | x |
| gooseberries | very low | mid | x |
| blueberries | 0 | low | 2x |
| raspberries | 0 | mid | 3x |
| mulberries | 0 | high | 3x |
| blackcurrants | very low | extremely high | 3.3x |
| cranberries | 0 | low | 4x |
| blackberries | very low | mid | 4x |
| boysenberries | very low | mid | 4.75x |
| lingonberries | very low | low | 5.3x |
| aronia berries | low | low | 5.3x |
| salmonberries | low | very low | 5.4x |
| banana 8" | 75 g | kiwi 2*75 g | soy milk 250 ml | cherry ice cream 200 ml | red pepper 1 | tomato 1 | caesar 200 ml | eggs 2 | cheese 50 g | margarine 1 tbsp | whole wheat bread + germ 1 slice | sum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | 2 | 2*1=2 | 10 | 13 | - | - | - | - | - | - | - | - | |
| b1 thiamine | 3 | 2*1=2 | 8 | 5 | - | - | - | - | - | - | - | - | |
| b2 [aka g, j] riboflavin | 6 | 2*1=2 | 25 | 10 | - | - | - | - | - | - | - | - | |
| b3 niacin | 5 | 2*1=2 | 10 | 1 | - | - | - | - | - | - | - | - | |
| b4* adenine (mg) | 1.63 | 2*0.3=0.6 | 19.3 | 0 | - | - | - | - | - | - | - | - | |
| b5 pantothenic acid | 5 | 2*1=2 | 15 | 5 | - | - | - | - | - | - | - | - | |
| b6 pyridoxine | 25 | 2*2=4 | 6 | 1 | - | - | - | - | - | - | - | - | |
| b7 [aka h] biotin | 10 | ? | 30 | 1 | - | - | - | - | - | - | - | - | |
| b8* inositol (mg) (myo or lipid) | 10 | 2*102=204 | 25 | 5 | - | - | - | - | - | - | - | - | |
| b9 [aka m, b11, r] folic acid | 7 | 2*6=12 | 6 | 1 | - | - | - | - | - | - | - | - | |
| b10* pABA | ~0 | ~0 | >0 | ~0 | - | - | - | - | - | - | - | - | |
| b12 [aka t] cyanocobalamin | 0 | 0 | 50 | 20 | - | - | - | - | - | - | - | - | |
| b13* orotic acid (mg) | ~0 | ~0 | ~0 | 20 | - | - | - | - | - | - | - | - | |
| b14* taurine (mg) | ~0 | ~0 | ~0 | 2 | - | - | - | - | - | - | - | - | |
| b15* pangamic acid | ~0 | ~0 | 0? | ~0 | - | - | - | - | - | - | - | - | |
| b16* choline | 2 | 2*1=2 | 11 | 5 | - | - | - | - | - | - | - | - | |
| b20* [aka I] l-carnitine | ~0 | ~0 | ~0 | 5 | - | - | - | - | - | - | - | - | |
| c | 20 | 2*117=234 | 4 | 0 | - | - | - | - | - | - | - | - | |
| d | 0 | 0 | 45 | 0 | - | - | - | - | - | - | - | - | |
| e | 1 | 2*10=20 | 0 | 2 | - | - | - | - | - | - | - | - | |
| f1* linoleic acid omega-6 (g) | .0626 | 2*.187=0.374 | 1.5 | .300 | - | - | - | - | - | - | - | - | |
| f2* alphalinoleic acid omega-3 (g) | .0367 | 2*.0319=.0638 | 0.2 | .200 | - | - | - | - | - | - | - | - | |
| k | 1 | 2*38=78 | 5 | 0 | - | - | - | - | - | - | - | - | |
| q1* coenzyme q10 (mg) | .136 | . | 2*.0375=.075 | .625 | .0308 | - | - | - | - | - | - | - | - |
| q2* pyrroloquinoline quinone (mu-g) | 1.768 | 2*2.025=4.05 | .063 | .2101 | - | - | - | - | - | - | - | - | |
| q3* queuine (mu-g) | ? | ? | ? | ? | - | - | - | - | - | - | - | - | |
| s* salicylic acid (mg) | ~0 | 2*~0.375=~.075 | ~0 | ~0 | - | - | - | - | - | - | - | - |