this is the new update, with twice the kiwi.
disclaimer:
i've gone to town with a few things - i'm not making up vitamins but rather filling things in. i mean, there's all these "missing vitamin names". what were they, exactly? it also gives me an excuse to work in a few things like choline that are hard to otherwise define as they are essential in some amount but not technically vitamins.
note that these numbers are scavenged and should be interpreted approximately. that's partly why i'm aiming to overshoot on most of it.
banana 8" | 75 g | kiwi 2*75 g | soy milk 250 ml | cherry ice cream 200 ml | red pepper 1 | tomato 1 | caesar 200 ml | eggs 2 | cheese 50 g | margarine 1 tbsp | whole wheat bread + germ 1 slice | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | 2 | 2*1=2 | 10 | 13 | - | - | - | - | - | - | - | - | |
b1 thiamine | 3 | 2*1=2 | 8 | 5 | - | - | - | - | - | - | - | - | |
b2 [aka g, j] riboflavin | 6 | 2*1=2 | 25 | 10 | - | - | - | - | - | - | - | - | |
b3 niacin | 5 | 2*1=2 | 10 | 1 | - | - | - | - | - | - | - | - | |
b4* adenine (mg) | 1.63 | 2*0.3=0.6 | 19.3 | 0 | - | - | - | - | - | - | - | - | |
b5 pantothenic acid | 5 | 2*1=2 | 15 | 5 | - | - | - | - | - | - | - | - | |
b6 pyridoxine | 25 | 2*2=4 | 6 | 1 | - | - | - | - | - | - | - | - | |
b7 [aka h] biotin | 10 | ? | 30 | 1 | - | - | - | - | - | - | - | - | |
b8* inositol (mg) (myo or lipid) | 10 | 2*102=204 | 25 | 5 | - | - | - | - | - | - | - | - | |
b9 [aka m, b11, r] folic acid | 7 | 2*6=12 | 6 | 1 | - | - | - | - | - | - | - | - | |
b10* pABA | ~0 | ~0 | >0 | ~0 | - | - | - | - | - | - | - | - | |
b12 [aka t] cyanocobalamin | 0 | 0 | 50 | 20 | - | - | - | - | - | - | - | - | |
b13* orotic acid (mg) | ~0 | ~0 | ~0 | 20 | - | - | - | - | - | - | - | - | |
b14* taurine (mg) | ~0 | ~0 | ~0 | 2 | - | - | - | - | - | - | - | - | |
b15* pangamic acid | ~0 | ~0 | 0? | ~0 | - | - | - | - | - | - | - | - | |
b16* choline | 2 | 2*1=2 | 11 | 5 | - | - | - | - | - | - | - | - | |
b20* [aka I] l-carnitine | ~0 | ~0 | ~0 | 5 | - | - | - | - | - | - | - | - | |
c | 20 | 2*117=234 | 4 | 0 | - | - | - | - | - | - | - | - | |
d | 0 | 0 | 45 | 0 | - | - | - | - | - | - | - | - | |
e | 1 | 2*10=20 | 0 | 2 | - | - | - | - | - | - | - | - | |
f1* linoleic acid omega-6 (g) | .0626 | 2*.187=0.374 | 1.5 | .300 | - | - | - | - | - | - | - | - | |
f2* alphalinoleic acid omega-3 (g) | .0367 | 2*.0319=.0638 | 0.2 | .200 | - | - | - | - | - | - | - | - | |
k | 1 | 2*38=78 | 5 | 0 | - | - | - | - | - | - | - | - | |
q1* coenzyme q10 (mg) | .136 | . | 2*.0375=.075 | .625 | .0308 | - | - | - | - | - | - | - | - |
q2* pyrroloquinoline quinone (mu-g) | 1.768 | 2*2.025=4.05 | .063 | .2101 | - | - | - | - | - | - | - | - | |
q3* queuine (mu-g) | ? | ? | ? | ? | - | - | - | - | - | - | - | - | |
s* salicylic acid (mg) | ~0 | 2*~0.375=~.075 | ~0 | ~0 | - | - | - | - | - | - | - | - |
* not really.
- so nice vanilla soy milk
- chapman's black cherry ice cream
what's the conclusion with the fruit bowl?
a - 26---->27%
b1 - 18% (still)
b2- 43% (still)
b3 - 19%---->18%
b5 - 28%----->27%
b6 - 36% (still)
b7 - 43.5%----->41% (+ 2x unknown kiwi amount)
b9 - 24.5%----->26%
b12 - 70% (still)
choline - 20% (still)
c - 215% ----> 258%
d - 45% (still)
e - 14.5% ----> 23%
omega-6: 2.1396 g ----> 2.2366 g
omega-3: 0.5336 g -----> 0.5005 g
ratio: 4:1 ---->4.5:1 <----- still not terrible
k - 45% ----> 84%
those a & b values are basically the same. i was going to need to boost them, anyway. but, that's a good increase of e at a minimal cost of omega-6, and a bit more c, too.
they're trace and probably matter little, but kiwis actually have more common phytoestrogens than strawberries. and, they cost less.
i'm also probably going to bring back the raspberries and drop the blueberries; if i were to double the amount of raspberries at the expense of blueberries, i would get another step towards the b and get closer to the e.
again: i could change my mind if i decide there is some specific absorbable material that is best found in strawberries.
but, for now, that doesn't seem like the best approach due to the fact that they're essentially dominated by the kiwis.