banana 8" | strawberries 75 g | kiwi 75 g | soy milk 250 ml | cherry ice cream 200 ml | red pepper 1 | tomato 1 | caesar 200 ml | eggs 2 | cheese 50 g | margarine 1 tbsp | whole wheat bread + germ 1 slice | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | 2 | 0 | 1 | 10 | 13 | - | - | - | - | - | - | - | - |
b1 thiamine | 3 | 2 | 1 | 8 | 5 | - | - | - | - | - | - | - | - |
b2 [aka g, j] riboflavin | 6 | 1 | 1 | 25 | 10 | - | - | - | - | - | - | - | - |
b3 niacin | 5 | 2 | 1 | 10 | 1 | - | - | - | - | - | - | - | - |
b4* adenine (mg) | 1.63 | 0.375 | 0.3 | 19.3 | 0 | - | - | - | - | - | - | - | - |
b5 pantothenic acid | 5 | 2 | 1 | 15 | 5 | - | - | - | - | - | - | - | - |
b6 pyridoxine | 25 | 2 | 2 | 6 | 1 | - | - | - | - | - | - | - | - |
b7 [aka h] biotin | 10 | 2.5 | ? | 30 | 1 | - | - | - | - | - | - | - | - |
b8* inositol (mg) (myo or lipid) | 10 | 10 | 102 | 25 | 5 | - | - | - | - | - | - | - | - |
b9 [aka m, b11, r] folic acid | 7 | 4.5 | 6 | 6 | 1 | - | - | - | - | - | - | - | - |
b10* pABA | ~0 | ~0 | ~0 | >0 | ~0 | - | - | - | - | - | - | - | - |
b12 [aka t] cyanocobalamin | 0 | 0 | 0 | 50 | 20 | - | - | - | - | - | - | - | - |
b13* orotic acid (mg) | ~0 | ~0 | ~0 | ~0 | 20 | - | - | - | - | - | - | - | - |
b14* taurine (mg) | ~0 | ~0 | ~0 | ~0 | 2 | - | - | - | - | - | - | - | - |
b15* pangamic acid | ~0 | ~0 | ~0 | 0? | ~0 | - | - | - | - | - | - | - | - |
b16* choline | 2 | 1 | 1 | 11 | 5 | - | - | - | - | - | - | - | - |
b20* [aka I] l-carnitine | ~0 | ~0 | ~0 | ~0 | 5 | - | - | - | - | - | - | - | - |
c | 20 | 74 | 117 | 4 | 0 | - | - | - | - | - | - | - | - |
d | 0 | 0 | 0 | 45 | 0 | - | - | - | - | - | - | - | - |
e | 1 | 1.5 | 10 | 0 | 2 | - | - | - | - | - | - | - | - |
f1* linoleic acid omega-6 (g) | .0626 | .09 | .187 | 1.5 | .300 | - | - | - | - | - | - | - | - |
f2* alphalinoleic acid omega-3 (g) | .0367 | .065 | .0319 | 0.2 | .200 | - | - | - | - | - | - | - | - |
k | 1 | 1 | 38 | 5 | 0 | - | - | - | - | - | - | - | - |
q1* coenzyme q10 (mg) | .136 | .075 | .0375 | .625 | .0308 | - | - | - | - | - | - | - | - |
q2* pyrroloquinoline quinone (mu-g) | 1.768 | ? | 2.025 | .063 | .2101 | - | - | - | - | - | - | - | - |
q3* queuine (mu-g) | ? | ? | ? | ? | ? | - | - | - | - | - | - | - | - |
s* salicylic acid (mg) | ~0 | ~1 | ~0.375 | ~0 | ~0 | - | - | - | - | - | - | - | - |
strawberries are also quite variable in price, but you usually get 5-6 days from a carton for $3-4. conversely, you get 8-9 days for about $3.00 worth of kiwi.
i may change my mind if some other component of strawberries necessitates it. but, they don't appear to be high in any specific mineral.
if my intent was an infusion of c with the soy milk, and i'm looking to boost my e quite specifically, it would appear to make more sense to eat two kiwis per day, and leave the strawberries behind.