there was a typo in the quantity of soy milk. it's been brought down to 250 ml.
bananas are in. let's keep going...
disclaimer:
i've gone to town with a few things - i'm not making up vitamins but rather filling things in. i mean, there's all these "missing vitamin names". what were they, exactly? it also gives me an excuse to work in a few things like choline that are hard to otherwise define as they are essential in some amount but not technically vitamins.
note that these numbers are scavenged and should be interpreted approximately. that's partly why i'm aiming to overshoot on most of it.
banana 1 | strawberries 6 | kiwi 1 | soy milk 250 ml | cherry ice cream 200 ml | red pepper 1 | tomato 1 | caesar 200 ml | eggs 2 | cheese 50 g | margarine 1 tbsp | whole wheat bread + germ 1 slice | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | 2 | - | - | 10 | 13 | - | - | - | - | - | - | - | - |
b1 thiamine | 3 | - | - | 8 | - | - | - | - | - | - | - | - | - |
b2 [aka g, j] riboflavin | 6 | - | - | 25 | - | - | - | - | - | - | - | - | - |
b3 niacin | 5 | - | - | 10 | - | - | - | - | - | - | - | - | - |
b4* adenine (mg) | 1.36 | - | - | - | - | - | - | - | - | - | - | - | - |
b5 pantothenic acid | 5 | - | - | 15 | - | - | - | - | - | - | - | - | - |
b6 pyridoxine | 25 | - | - | 6 | - | - | - | - | - | - | - | - | - |
b7 [aka h] biotin | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
b8* inositol (g) | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - |
b9 [aka m, b11, r] folic acid | 7 | - | - | 6 | - | - | - | - | - | - | - | - | - |
b10* pABA | ~0 | - | - | - | - | - | - | - | - | - | - | - | - |
b12 [aka t] cyanocobalamin | 0 | - | - | 50 | - | - | - | - | - | - | - | - | - |
b13* orotic acid | ~0 | - | - | - | - | - | - | - | - | - | - | - | - |
b15* pangamic acid | ~0 | - | - | - | - | - | - | - | - | - | - | - | - |
b16* choline | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
b20* [aka I] l-carnitine | ~0 | - | - | - | - | - | - | - | - | - | - | - | - |
c | 20 | - | - | 4 | - | - | - | - | - | - | - | - | - |
d | 0 | - | - | 45 | - | - | - | - | - | - | - | - | - |
e | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
f1* linoleic acid omega-6 (g) | .0626 | - | - | 1.5 | - | - | - | - | - | - | - | - | - |
f2* alphalinoleic acid omega-3 (g) | .0367 | - | - | 0.2 | - | - | - | - | - | - | - | - | - |
k | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
q* coenzyme q10 (mg) | .136 | - | - | - | - | - | - | - | - | - | - | - | - |
s* salicylic acid (mg) | ~0 | - | - | - | - | - | - | - | - | - | - | - | - |
* not really.
- chapman's black cherry ice cream