sept 19, 2006
a silver mt. zion | canada | horses in the sky | 2005 | cd | constellation | 33 | 1 |
adrian belew | u.s.a. | here | 1993 | cd | caroline/virgin/emi | 61748 | 3 |
side one | 2004 | cd | sanctuary (emi) | 84 738 | 1 | ||
afro-celt sound system | u.k. | sound magic | 1996 | cd-r | n/a | n/a | 1 |
al dimeola / jan hammer | u.s.a. | scenario | 1983 | cd | columbia | 38944 | 2 |
(the) angels of light | u.s.a. | sing other people | 2005 | cd | young god | 027 | 4 |
antonio carlos jobim | brazil | stone flower | 1970 | cd | epic (sony) | 45480 | 1 |
autechre | u.k. | tri repetae++ | 1995 | cd | warp / wax trax! / tvt | 7239 | 1 |
anvil vapre | 1995 | cd | warp / wax trax! / tvt | 7239 | 1 | ||
garbage | 1995 | cd | warp / wax trax! / tvt | 7239 | 1 | ||
billy corgan | u.s.a. | the future embrace | 2005 | cd | reprise | 48712 | 4 |
bjork | iceland | post | 1995 | cd-r | n/a | n/a | 1 |
blind melon | u.s.a. | blind melon | 1992 | cs | capitol | 596585 | 4 |
bowery electric | u.s.a | beat (u.k.) | 1997 | cd | beggar's banquet | 188 | 3 |
bozio-levin-stevens | u.s.a. | blacklight syndrome | 1997 | cd-r | n/a | n/a | 1 |
brian eno | u.k. | before and after science | 1977 | cd | eg (virgin) | 032 | 1 |
brian eno and david byrne | u.k. | my life in the bush of ghosts | 1981 | cd | sire | 27432 | 1 |
brian eno and jah wobble | u.k. | spinner | 1995 | cd | caroline-virgin | 66614 | 2 |
cabaret voltaire | u.k. | red mecca | 1981 | cd | mute / rough trade | 69174 | 1 |
cocteau twins | scotland | tiny dynamine / echoes in a shallow bay | 1985 | cd | 4AD | 510/511 | 3 |
david bowie | u.k. | reality | 2003 | cd | columbia (sony) | 90576 | 2 |
david gilmour | u.k. | on an island | 2006 | cd | columbia (sony) | 80280 | 1 |
delerium | canada | chimera | 2003 | 2-cd-r | nettwerk | 30317 | 6 |
faust | germany | IV | 1973 | cd | caroline (emi) | 86510 | 1 |
frank zappa | u.s.a. | hot rats | 1969 | cd | rykodisc | 508 | 1 |
shut up 'n' play yer guitar | 1981 | 3-cd-r | n/a | n/a | 1 | ||
does humour belong in music? | 1984 | dvd-r | n/a | n/a | 4 | ||
son of cheap thrills | 1999 | cd-r | n/a | n/a | 6 | ||
genesis | u.k. | from genesis to revelation | 1969 | cd-r | n/a | n/a | 4 |
glen branca | u.s.a. | lesson no. 1 | 1980 | cd | acute/carpark/mordam | 005 | 2 |
dissonance | 1980 | cd | acute/carpark/mordam | 005 | 2 | ||
bad smells | 1982 | cd | acute/carpark/mordam | 005 | 5 | ||
hater | u.s.a. | II | 2005 | cd | burn burn burn | 010 | 2 |
hooverphonic | netherlands | a new stereophonic sound spectacular | 1996 | cd | sony | 68010 | 5 |
blue wonder powder milk | 1998 | cd | sony | 69363 | 5 | ||
iannis xenakis | greece | kraanerg | 1969 | cd | col legno | 20217 | 7 |
john mclaughlin, al di meola, paco de lucia | n/a | passion, grace and fire | 1983 | cd | columbia | 6121338645 | 1 |
king crimson | u.k. | in the wake of poseidon | 1970 | cd-r | n/a | n/a | 1 |
lizard | 1970 | cd-r | n/a | n/a | 1 | ||
islands | 1971 | cd-r | n/a | n/a | 4 | ||
starless and bible black | 1974 | cd-r | n/a | n/a | 4 | ||
red | 1974 | cd-r | n/a | n/a | 1 | ||
discipline | 1981 | cd-r | n/a | n/a | 1 | ||
mahavishnu orchestra | u.k. | the inner mounting flame | 1971 | cd | columbia | 65 523 | 0 |
visions of the emerald beyond | 1975 | cd | columbia | 46 867 | 1 | ||
manorexia | australia | the radiolarian ooze | 2002 | cd | ectopic ants | 24 | 1 |
melvins + lustmord | u.s.a. | pigs of the roman empire | 2004 | cd | ipecac | 54 | 2 |
mike keneally | u.s.a. | the universe will provide | 2004 | cd | favoured nations | 72400 | 0 |
guitar therapy (live) | 2006 | cd | exowax | 2408 | 2 | ||
mike oldfield | uk | incantations | 1978 | cd-r | n/a | n/a | 0 |
amarok | 1990 | cd-r | n/a | n/a | 8 | ||
mr. bungle | u.s.a. | disco volante | 1995 | cd | warner brothers | 9362-45963 | 1 |
nick drake | u.k. | pink moon | 1972 | cd | island (vivendi) | 42 923 | 1 |
pearl jam | u.s.a. | eight | 2006 | cd | j (sony) | 71467 | 1 |
philip glass | u.s.a. | symphony no. 2 | 1994 | cd | naxos | 39202 | 1 |
symphony no. 3 | 1995 | cd | naxos | 39202 | 1 | ||
pink floyd | u.k. | pipers at the gates of dawn | 1967 | cd | capitol | 46384 | 0 |
a saucerful of secrets | 1968 | cd | emi | 29751 | 1 | ||
more | 1969 | cd-r | n/a | n/a | 2 | ||
ummagumma | 1969 | 2-cd | capitol / virgin | 46404 | 1 | ||
atom heart mother | 1970 | cd | emi | 31246 | 0 | ||
live at pompeii | 1971 | dvd-r | n/a | n/a | 1 | ||
pulse | 1995 | 2-cd | columbia | 67065 | 9 | ||
portishead | u.k. | pnyc | 1998 | cd-r | n/a | n/a | 2 |
radiohead | u.k. | airbag / how am i driving? | 1998 | cd | capitol / emi | 587801 | 2 |
com lag | 2004 | cd-r | n/a | n/a | 3 | ||
rob mazurek | u.s.a. | silver spines | 2002 | cd | delmark | 30 540 | 1 |
scorn | u.s.a. | ellipsis | 1995 | cd | scorn | 001 | 4 |
sergei rachmaninov | russia | opus 33 | 1911 | cd | naxos | 95447 | 3 |
opus 39 | 1917 | cd | naxos | 95447 | 3 | ||
skinny puppy | canada | the greater wrong of the right | 2004 | cd | hell-o deathday records/synthetic symphony | 36 372 | 3 |
sonic youth | u.s.a. | screaming fields of sonic love | 1995 | cd | geffen | 4-809 | 2 |
rather ripped | 2006 | cd | geffen (universal) | 856373 | 4 | ||
steroid maximus | australia | ectopia | 2002 | cd | ipecac | 28 | 1 |
syd barett | u.k. | barett | 1970 | cd | emi | 46 606 | 1 |
talking heads | u.s.a | remain in light | 1980 | cd | sire | 6095 | 1 |
the cure | u.k. | disintegration | 1989 | cd | elektra | 60 855 | 1 |
the dillinger escape plan | u.s.a. | miss machine | 2004 | cd | relapse | 816765872 | 2 |
the dresden dolls | u.s.a. | the dresden dolls | 2004 | cd | universal/8 ft. | 1686182832 | 1 |
the electric light orchestra | u.k. | the electric light orchestra | 1971 | cd | epic | 35524 | 1 |
the jimi hendrix experience | u.s.a. | live at winterland | 1968 | cd-r | n/a | n/a | 2 |
the mars volta | u.s.a. | tremulant | 2002 | cd | gold standard labs | 54 | 1 |
de-loused in the comatorium | 2003 | cd | universal | 86 029 | 3 | ||
frances the mute | 2005 | cd | universal | 10 397 | 0 | ||
the sea and cake | u.s.a | two gentleman | 1997 | cd | thrill jockey | 048 | 3 |
(the) smashing pumpkins | u.s.a | rotten apples / judas empty set | 2001 | 2-cd | virgin (emi) | 11557 | 4 |
the trivial group | canada | interplanetary isomorphism | 2004 | cd | csis | 008 | 2 |
the velvet underground | u.s.a. | andy warhol | 1967 | cd | verve (polygram) | 23 290 | 1 |
the white stripes | u.s.a | de stijl | 2002 | cd | v2 (bmg) | 27 132 | 4 |
throatmotor | canada | cryhole | 2004 | cd | n/a | n/a | 5 |
thurston moore | u.s.a | psychic hearts | 1995 | cd | geffen-universal | 24810 | 2 |
tool | u.s.a | 10, 000 days | 2006 | cd | volcano (bmg) | 81991 | 3 |
wellwater conspiracy | u.s.a | the scroll and it's combinations | 2001 | cd | tvt | 13 370 | 1 |
yo la tengo | u.s.a | i can hear the heart beating as one | 1997 | cd | matador | 222 | 2 |
there's not a lot of movement in this set of adds, really. the greater volume is due to the fact that things went roughly back to normal after early 2005, but i'm still not very interested in searching for new music - i'm picking up new-ish cds by bands i already like, and going over known discographies of older acts. the actual adds are more to do with older acts, and mostly guitar-centered music, so what i'm spending my time doing in this period is mostly exploring guitar music from the 70s-90s.
two counter-examples to take note of are mike keneally and the mars volta.