appendix A - budgeting
i'm doing a little budgeting, here. i just want a running total of everything so i can get a clear understanding of what was spent on what, partly for future reference. i want to understand where the money went and where to send it again in the future.
i want to first pick up where i left off on nov 20th.
this is what became of my savings, after having left the last apartment:
3281.85 (as of sept 30th) + 1125 (returned money deposits, deposited nov 20th) + 1165.18 (lmr, deposited oct 14th) + 2000 (hsp, deposited nov 3) + 1408 (odsp, oct 31st) - 1000 (nov rent, oct 31st) - 2000 (first and last, sent oct 1st) = 5980.03 + 1.30 (interest, oct 2nd) + 0.28 (interest, oct 29th) + 7.97 (balance, oct 27) =
5989.58 - 200 (movers) - 100 (groceries before i moved) =
5689.58 - 89.86 (walmart) - 227.88 (walmart) - 77.70 (walmart) - 24.84 (voip) - 573.37 (walmart) - 11.42 (amazon) - 45.19 (amazon) - 45.19 (amazon) - 22.59 (amazon) - 115.23 (amazon) - 50.73 (walmart) - 19.20(amazon) - 12.42 (amazon) - 9.71 (amazon) - 16.94 (amazon) =
4347.31 + (3 + 26.90 + 11.30) (refund) =
4388.51 - 297.83(walmart) - 10.16 (amazon) - 61.98 (amazon) - 106.26 (wholesale club) - 124.59 (freshco) - 156.19 (walmart) - 28.25 (oxio) - 45.77 (amazon) =
3557.48 - 115.09 (food basics) - 255.08 (food basics) =
3187.31
-----
3187.31 - 50 (tables, kijiji) -155 (chromebooks, kijiji) - 43.59 (wholesale club) - 208.11 (walmart) - 22.58 (amazon) - 67.79 (amazon) - 184.14 (walmart) - 145.74 (home hardware) - 59.99 (food basics)=
2250.37 balance
2250.37 + 0.34 (interest) + 76.11 (trillium) =
2326.82 <---balance (1218.05 in checking, 1108.77 in savings)
===========================================================
i filled out the canada disability benefit forms at the start of november, which could send me another $1000-1200. i also have a hearing on nov 4th about the second hand smoke, in which i'm asking for a large amount of rent back.
my grocery bills should be mostly produce and lower than normal for the next 4-6 months, so i should be able to put a little aside on a monthly basis, as well. i want to maintain some savings because i want to be able to buy one of these small houses here in windsor if i get attacked by another parasitic investor.
therefore, i spent the following redesigning this space from oct 10th to nov 20th.
5689.58 - 2250.37 = 3439.21
confirmed via direct summation:
86.86 + 227.88 + 77.70 + 24.84 + 535.17 + 11.42 + 45.19 + 45.19 + 22.59 + 115.23 + 50.73 + 19.20 + 12.42 + 9.71 + 16.94 + 297.83 + 10.16 + 61.98 + 106.26 + 124.59 + 156.19 + 28.25 + 45.77 + 115.09 + 255.08 + 50 + 155 + 43.59 + 208.11 + 22.58 + 67.79 + 184.14 + 145.74 + 59.99 = 3439.21
a lot of that, however, is grocery items. i want to separate these two things from each other.
i also, as i have done before, want to add some other items that i bought in the place i lived from may 7th to oct 10th, and to take note of items i have found for free recently and previously over the years.
picking back up on nov 20th, my starting points are:
savings: 1108.77
checking: 1218.05 (1125 in bonds)
running total: 3439.21
| date of order | store | apartment redesign | bulk purchases, groceries, bills and other things | total cost | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kitchen | laundry | bathroom | bedroom | living (listening, studio, library) | garage | side | total | ||||
| 03-2007 | items i took with me when i moved to bronson | - microwave - cutting board - dishes, utensils, etc | $0 | n/a | |||||||
| 2007-2010 | stereo items my dad dropped off at bronson for me | - nad 3020e - sony dvp-ns325 cd/dvd - yamaha ns-e55 speakers | $0 | n/a | |||||||
| 09-2013 | best buy | small blender | $0 | n/a | |||||||
| 09-2013 | dollar store | cheese grater | $0 | n/a | |||||||
| 09-2013 | walmart | brita | $0 | n/a | |||||||
| 09-2013 | home depot | wood for corner shelves | wood for | wood for | $0 | n/a | |||||
| 10-2018 | real super store | dish drainer | $0 | n/a | |||||||
| 10-2018 | canadian tire | plastic drawers | $0 | n/a | |||||||
| 10-2018 | factory direct | lenovo thinkpad x131e chromebook: $99 + tax | $0 | n/a | |||||||
| 03-2021 | found on curb | extra wood shelves | small shelves | $0 | n/a | ||||||
| 15-04-2022 | ebay | tp-link 5 port switch: $15 | $0 | n/a | |||||||
| 29-05-2022 | kijiji | phillips monitor: $25 | $0 | n/a | |||||||
| 31-05-2025 | found on curb | utensil holder | $0 | 0 | |||||||
| june 4th | found on curb | ghetto hutch for spice cabinet | $0 | 0 | |||||||
| june 10th | walmart | - single person coffee maker: $20 - large pot coffee maker: $20 ========== $40 + tax | 45.17 | 45.17 | |||||||
| june 14th | kijiji | writing desk: $20 | 20 | 20 | |||||||
| july 8th | kijiji | padded chair: $5 | 5 | 5 | |||||||
| july 10th | kijiji | console table: $30 | 30 | 30 | |||||||
| oct 1st | left by previous tenant | - electric kettle - coffee warmer - cutlery and dishes | - tall dresser - low storage shelf - large clothing rack - large ironing table | - two tier coffee table (side table) - activated carbon hepa air filter | 0 | 0 | |||||
| oct 8th | found on curb | side shelf for stove | craft & sewing table | matching wood speaker tables | $0 | 0 | |||||
| oct 13th | walmart | plastic drawers: $30 | weather station alarm clock: $6.75 | wall thermometer: $10 | shoe rack: $11 | 57.75 + tax | fan: $20 + tax | 86.86 | |||
| oct 16th | walmart | - toaster: $15 - indoor grill: $30 - fridge: $100 ========== $145 + tax | wall tap: $5 + tax | 150 + tax | 2 x paper towels: $10 2 x toothpaste: $13 2 x hand soap: $13 2 x toilet paper: $16 ================== $52 + tax | 227.88 | |||||
| oct 17th | walmart | - kitchen table: $59 - knife holder: $10 ========= $69 + tax | 77.70 | 77.70 | |||||||
| oct 17th | voip provider | 0 | $15 usd added to balance (~ 4 months) + tax ---> cad | 24.84 | |||||||
| oct 21st | walmart | kitchen scale: $12 + tax | bathroom scale: $24 | 36 + tax | 2 x toothpaste: $13 2 x shampoo: $16 4 x conditioner: $32 1 x coffee: 15 2 x nutritional yeast: $20 2 x face cream: $18 2 x moz cheese: $11 2 x ched cheese: $11 2 x marble cheese: $11 1 x vinegar: $2 1 x bulk margarine: $10 1 x franks: $8 4 x all bran : $16 6 x lysol: $24 16 x razors: $19 10 x ivory: $6 12 x dove: $19 16 x soft tb: $12 12 x med tb: $14 2 x laundry sheets: $10 2 x hand soap: $13 2 x comet $3 2 x vector: $20 2 x toilet paper: $16 6 x bleach: $20 10 x caesar: $30 16 x led bulb: $25 2 x laundry det: $20 2 x 50 j-clothes: $13 =================== ~$422 + tax | 535.17 | |||||
| oct 23rd | amazon | - industrial side table: $40 - monitor stand: $20 ========== $60 + tax | portable closet: $40 | power cord for alarm clock: $11.42 total | 30 modular, stackable book shelf cubes: $102 | 239.62 | 239.62 | ||||
| oct 24th | walmart | video intercom: 50.73 | 50.73 | 50.73 | |||||||
| oct 24th | amazon | motion sensor night lights: 19.20 | 19.20 | 19.20 | |||||||
| oct 25th | amazon | -adhesive wall pegs: $8 - mini keyboard: $15 ========== 23 + tax | bookshelf pins: $11 + tax | 39.07 | 39.07 | ||||||
| oct 30th | walmart | 0 | 2 x laundry detergent: $20 200 nitrile gloves: $22 2 x laundry sheets: $10 2 x face cream: $18 2 x paper towels: $14 5 x air freshener: $10 2 x air freshener refills: $21 8 x makeup: $112 2 x dish soap refills: $21 400 cleaning wipes: $20 ============== $268 + tax | 297.83 | |||||||
| oct 30th | amazon | shelves: $39 | adhesive wall pegs: $9 | power bar: $16 | 72.14 | 72.14 | |||||
| oct 31st | whole sale club (via instacart) | 0 | 2 x franks refills: $40 10x choc soy: $30 1 x black pepper: $13 1 x celery salt: $6 1 x garlic salt: $4 ================== $93 + delivery + tax | 106.26 | |||||||
| oct 31st | freshco (via instacart) | 0 | 5 x 18 eggs: 36 5 x 2.5 L orange juice: 35 5 x 1.5 L grapefruit jce: 30 ================== $101 + delivery + tax* * - note that they charged me tax for the juice. juice is not taxed in ontario. i'm waiting for a refund, but have not had a response yet. | 124.59 | |||||||
| oct 31st | walmart | 0 | 2 x nutritional yeast: $20 3 x coffee: $45 5 x bacon: $20 10 x doritos: $35 6 x sunflower seeds: $18 ================== $138 + delivery + tax | 156.19 | |||||||
| oct 31st | food basics (via uber eats) | 0 | 5 x marble cheese: $25 5 x ched cheese: $25 3 x mont jack cheese: $15 2 x mozarella cheese: $10 20 x original soy: $60 6 x paprika: $30 6 x cumin: $30 6 x quinoa: $45 21 x basil: $21 7 x cayenne: $21 4 x espresso $20 21 x thyme: $21 ================== $323 + delivery + tax | 370.17 | |||||||
| nov 1st | oxio | 0 | november internet: $25 + tax | 28.25 | |||||||
| nov 1st | amazon | electric heater: $40 + tax | 45.17 | 45.77 | |||||||
| nov 10th | kijiji | 2 x large tables: $50 | 50 | 50 | |||||||
| sum | all | 463 (kitchen) | 50.85 (laundry / walk-in closet) | 71.19 (bathroom) | 94.42 (bedroom) | 138.99 (living room) | 138.01 (in-unit garage) | 12.13 (side entry) | 869.07 (since oct 1st) + 100.17 (before oct 1st) ====== 969.24 | 1683.60 (groceries) | 2552.27 + 100.17 = 2652.44 |
i want to continue to keep track of these things, separately. as can be seen, i bought a lot of food and cleaning supplies, so my grocery bills should be less than expected for the next several months. that money should slowly go back into the savings.